Afar | Benishangul-Gumuz | Gambela | Somali | ||||||
---|---|---|---|---|---|---|---|---|---|
No. | Factor/items | α | λ | α | λ | α | λ | α | λ |
Contraception awareness | 0.87 | 0.85 | 0.90 | 0.87 | |||||
1 | Aware of female sterilization | 0.87 | 0.61 | – | – | ||||
2 | Aware of male sterilization | 0.84 | – | – | – | ||||
3 | Aware of IUD | 0.77 | – | – | 0.62 | ||||
4 | Aware of injectables | – | – | 0.87 | 0.64 | ||||
5 | Aware of implants | – | – | 0.80 | 0.79 | ||||
6 | Aware of pill | – | – | 0.85 | 0.67 | ||||
7 | Aware of male condom | – | 0.61 | 0.93 | 0.77 | ||||
8 | Aware of female condom | 0.68 | 0.65 | 0.69 | – | ||||
9 | Aware of lactation amenorrhea | – | – | – | – | ||||
10 | Aware of rhythm | – | 0.66 | – | 0.63 | ||||
11 | Aware of withdrawal | 0.71 | 0.65 | – | – | ||||
12 | Aware of emergency contraceptive | 0.72 | 0.64 | – | 0.61 | ||||
Self-efficacy | 0.90 | 0.89 | 0.95 | 0.89 | |||||
1 | Perceived self-efficacy for starting a conversation with partner about FP | 0.67 | 0.78 | 0.79 | 0.78 | ||||
2 | Perceived self-efficacy for convincing partner that they should use a FP method | 0.77 | 0.78 | 0.85 | 0.80 | ||||
3 | Perceived self-efficacy for obtaining a FP method if decided to use one | 0.78 | 0.89 | 0.92 | 0.89 | ||||
4 | Perceived self-efficacy for using a FP method even if partner doesn't want you to | 0.69 | – | 0.82 | – | ||||
5 | Perceived self-efficacy for using a FP method even if no friend or neighbor uses | 0.84 | 0.87 | 0.95 | 0.77 | ||||
6 | Perceived self-efficacy for using a FP method even if religious leader did not think she should | 0.69 | 0.73 | 0.77 | – | ||||
7 | Perceived self-efficacy for getting to a place where contraceptives are provided if needed | 0.77 | 0.70 | 0.89 | 0.71 | ||||
Rejection of myth and rumor | 0.94 | 0.86 | 0.90 | 0.92 | |||||
1 | Disagreed that use of contraceptive injection can make a woman sterile | 0.70 | – | – | 0.77 | ||||
2 | Disagreed that people who use contraception end up with health problems | 0.79 | – | 0.80 | 0.81 | ||||
3 | Disagreed that contraceptives can harm your womb | 0.83 | 0.74 | 0.85 | 0.85 | ||||
4 | Disagreed that contraceptives reduce women's sexual urge | 0.85 | 0.68 | 0.82 | 0.71 | ||||
5 | Disagreed that contraceptives can cause cancer | 0.83 | 0.78 | 0.87 | 0.80 | ||||
6 | Disagreed that contraceptives can give you deformed babies | – | – | 0.87 | 0.70 | ||||
7 | Disagreed that contraceptives are dangerous to your health | – | – | 0.72 | 0.81 | ||||
8 | Disagreed that women who use FP may become promiscuous | – | – | – | 0.64 | ||||
9 |
Disagreed that women who cook cannot use FP | – | – | 0.71 | 0.68 | ||||
10 | Disagreed that women who do not get enough nutrition should not use FP | 0.61 | – | 0.64 | – | ||||
Intra-family discussion | 0.84 | 0.77 | 0.82 | 0.74 | |||||
1 | Discussed FP with mother | 0.65 | – | 0.77 | – | ||||
2 | Discussed FP with mother-in-law | 0.68 | 0.68 | – | 0.78 | ||||
3 | Discussed FP with aunt | 0.74 | – | 0.72 | – | ||||
4 | Discussed FP with sister | 0.73 | – | – | – | ||||
5 | Discussed FP with sister-in-law | 0.70 | 0.71 | 0.61 | 0.77 | ||||
6 | Discussed FP with father | 0.65 | – | 0.69 | – | ||||
Family support | 0.88 | 0.86 | 0.91 | 0.83 | |||||
1 | Perceived that mother would support my use of contraceptives | – | 0.67 | 0.70 | – | ||||
2 | Perceived that mother-in-law would support my use of contraceptives | 0.82 | 0.88 | 0.90 | 0.86 | ||||
3 | Perceived that sister-in-law would support my use of contraceptives | 0.88 | 0.82 | 0.89 | 0.88 | ||||
4 | Perceived that father would support my use of contraceptives | 0.85 | 0.66 | 0.79 | 0.63 | ||||
5 | Perceived that father-in-law would support my use of contraceptives | 0.76 | 0.78 | 0.89 | 0.87 | ||||
6 | Perceived that religious leader would support my use of contraceptives | – | – | – | – |